2022 Municipal Election - Municipal Data
This dataset contains municipal post-election data, including (but not limited to): number of voters, voter turnout, voting methods and other municipal election statistics.
Use the data API
Visualize data
Use the Data Visualizer below to display this dataset as a table, graph or map.
Report an issue with this data
Submit a report if you are experiencing issues with the data resources in this dataset.
Data dictionary
Column | Type | Description |
---|---|---|
MUNICIPALITY | Text | |
NUMBER_OF_ELECTORS | Text | |
NUMBER_OF_ELECTORS_WHO_VOTED | Text | |
TRADITIONAL_BALLOTS | Text | |
VOTE_BY_MAIL | Text | |
TELEPHONE_VOTING | Text | |
INTERNET_VOTING | Text | |
TOUCH_SCREEN | Text | |
OTHER_VOTING_METHOD | Text | |
METHOD_DESCRIPTION | Text | |
ADVANCED_VOTE | Text | |
POLLING_STATION | Text | |
REGULAR | Text | |
MUNICIPAL_OFFICE | Text | |
INSTITUTION | Text | |
RETIREMENT_HOME | Text | |
OTHER_POLLING_STATION | Text | |
STATION_DESCRIPTION | Text | |
VOTE_COUNTING_EQUIPMENT | Text | |
EQUIPMENT_DESCRIPTION | Text | |
ACCESSIBLE_DEVICES | Text | |
BRAILLE | Text | |
MAGNIFIERS | Text | |
PADDLES | Text | |
SIP_AND_PUFF | Text | |
OTHER_ACCESSIBLE_DEVICES | Text | |
DEVICES_DESCRIPTION | Text | |
NOMINATION_PERIOD_EXTENDED | Text | |
SEATS_VACANT | Text | |
THIRD_PARTY_ADVERTISERS | Text | |
DIFFICULTY_FINDING_CAC_MEMBERS | Text | |
CAC_SHARING | Text | |
CAC_SHARING_MUNICIPALITIES | Text | |
NON_MMAH_CANDIDATE_SESSIONS | Text | |
ELECTION_MATERIALS_OTHER_LANGUAGE | Text | |
OTHER_LANGUAGES | Text | |
QUESTION_ON_BALLOT | Text | |
BALLOT_QUESTION_1 | Text | |
Q1_YES_VOTES | Text | |
Q1_NO_VOTES | Text | |
Q1_TOTAL_BALLOTS_CAST | Text | |
Q1_ELIGIBLE_VOTERS | Text | |
MAYOR_CANDIDATES | Text | |
DEPUTY_MAYOR_CANDIDATES | Text | |
VICE_DEPUTY_MAYOR_CANDIDATES | Text | |
REEVE_CANDIDATES | Text | |
DEPUTY_REEVE_CANDIDATES | Text | |
COUNCILLOR_CANDIDATES | Text | |
2018_COUNCIL_SIZE | Text | |
2022_COUNCIL_SIZE | Text | |
2018_WARD_OR_AT-LARGE | Text | |
2022_WARD_OR_AT-LARGE | Text |
Additional information
- Last updated
- February 22, 2024
- Created
- February 22, 2024
- Format
- application/csv
- File size
- 108.1 KiB
- Licence
- Open Government Licence – Ontario
- Name
- 2022 Municipal Election - Municipal Data
- Type
- Data
- Language
- English
- Data made public date
- February 22, 2024
- Data range start
- October 24, 2022
- Data range end
- October 24, 2022
Help us improve the Data Catalogue
Provide feedback about our data and how you’re using it.