Police Use of Force – Detailed Dataset, 2020-2022
This dataset provides information about provincially reportable police use of force and the race of individuals, as perceived by members of the police forces, in respect of whom a use of force report is prepared. Select variables (i.e., ‘Officer rank’, ‘Officer length of service’, ‘Review – recommended post traumatic’ and ‘Review- recommended other training’) have been removed from the dataset to reduce the risk of re-identification.
Use the data API
Visualize data
Use the Data Visualizer below to display this dataset as a table, graph or map.
Report an issue with this data
Submit a report if you are experiencing issues with the data resources in this dataset.
Data dictionary
Column | Type | Description |
---|---|---|
REPORTING_YEAR | Text | |
RECORD_ID | Text | |
POLICE_SERVICE | Text | |
REPORT_TYPE | Text | |
TEAM_TYPE | Text | |
NUMBER_POLICE_OFFICERS_INVOLVED | Text | |
ASSIGNMENT_TYPE | Text | |
TYPE_INCIDENT_ALARM | Text | |
TYPE_INCIDENT_BREAK_ENTER | Text | |
TYPE_INCIDENT_DOMESTIC_DISTURBANCE | Text | |
TYPE_INCIDENT_HOMICIDE | Text | |
TYPE_INCIDENT_OTHER_DISTURBANCE | Text | |
TYPE_INCIDENT_ROBBERY | Text | |
TYPE_INCIDENT_SERIOUS_INJURY | Text | |
TYPE_INCIDENT_SUSPICIOUS_PERSON | Text | |
TYPE_INCIDENT_TRAFFIC | Text | |
TYPE_INCIDENT_WEAPONS_CALL | Text | |
TYPE_INCIDENT_OTHER | Text | |
POLICE_PRESENCE | Text | |
NUMBER_OF_POLICE_PRESENT | Text | |
ATTIRE | Text | |
NUMBER_OF_SUBJECTS | Text | |
RACE_SUB_ONE | Text | |
RACE_SUB_TWO | Text | |
RACE_SUB_THREE | Text | |
RACE | Text | |
TYPE_FORCE_FIREARM_DISCHARGED | Text | |
TYPE_FORCE_FIREARM_DISCHARGED_RANK | Text | |
TYPE_FORCE_FIREARM_DISCHARGED_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_FIREARM_POINTED_UNKNOWN | Text | |
TYPE_FORCE_FIREARM_POINTED_AT_PERSON_RANK | Text | |
TYPE_FORCE_FIREARM_POINTED_AT_PERSON_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_HANDGUN_DRAWN | Text | |
TYPE_FORCE_HANDGUN_DRAWN_RANK | Text | |
TYPE_FORCE_HANDGUN_DRAWN_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_LLF_DISCHARGED | Text | |
TYPE_FORCE_LLF_POINTED_UNKNOWN | Text | |
TYPE_FORCE_CEW | Text | |
TYPE_FORCE_IMPACT_WEAPON_HARD | Text | |
TYPE_FORCE_IMPACT_WEAPON_HARD_RANK | Text | |
TYPE_FORCE_IMPACT_WEAPON_HARD_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_IMPACT_WEAPON_SOFT | Text | |
TYPE_FORCE_IMPACT_WEAPON_SOFT_RANK | Text | |
TYPE_FORCE_IMPACT_WEAPON_SOFT_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_AEROSOL | Text | |
TYPE_FORCE_AEROSOL_WEAPON_RANK | Text | |
TYPE_FORCE_AEROSOL_WEAPON_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_EMPTY_HAND_HARD | Text | |
TYPE_FORCE_EMPTY_HAND_TECHNIQUES_HARD_RANK | Text | |
TYPE_FORCE_EMPTY_HAND_TECHNIQUES_HARD_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_EMPTY_HAND_SOFT | Text | |
TYPE_FORCE_EMPTY_HAND_TECHNIQUES_SOFT_RANK | Text | |
TYPE_FORCE_EMPTY_HAND_TECHNIQUES_SOFT_FORCE_EFFECTIVE | Text | |
TYPE_FORCE_PHYSICAL_FORCE | Text | |
TYPE_FORCE_OTHER | Text | |
TYPE_FORCE_OTHER_RANK | Text | |
TYPE_FORCE_OTHER_FORCE_EFFECTIVE | Text | |
REASON_FORCE_EFFECT_ARREST | Text | |
REASON_FORCE_PROTECT_SELF | Text | |
REASON_FORCE_PROTECT_PUBLIC | Text | |
REASON_FORCE_PREVENT_ESCAPE | Text | |
REASON_FORCE_ACCIDENTAL | Text | |
REASON_FORCE_PREVENT_COMMISSION_OF_OFFENCE | Text | |
REASON_FORCE_PROTECT_OTHER_OFFICER | Text | |
REASON_FORCE_PROTECT_SUBJECT | Text | |
REASON_FORCE_OTHER | Text | |
TYPE_FIREARM_REVOLVER_CHECK | Text | |
TYPE_FIREARM_REVOLVER_NUMBER_ROUNDS | Text | |
TYPE_FIREARM_RIFLE_CHECK | Text | |
TYPE_FIREARM_RIFLE_NUMBER_ROUNDS | Text | |
TYPE_FIREARM_SEMI_AUTOMATIC_CHECK | Text | |
TYPE_FIREARM_SEMI_AUTOMATIC_NUMBER_ROUNDS | Text | |
TYPE_FIREARM_SHOTGUN_CHECK | Text | |
TYPE_FIREARM_SHOTGUN_NUMBER_ROUNDS | Text | |
TYPE_FIREARM_OTHER_CHECK | Text | |
TYPE_FIREARM_OTHER_NUMBER_ROUNDS | Text | |
DIST_SUB_ONE | Text | |
DIST_SUB_TWO | Text | |
DIST_SUB_THREE | Text | |
ALTERNATIVE_STRATEGIES_CONCEALMENT | Text | |
ALTERNATIVE_STRATEGIES_COVER | Text | |
ALTERNATIVE_STRATEGIES_VERBAL_INTERACTION | Text | |
ALTERNATIVE_STRATEGIES_OTHER | Text | |
WEAPONS_CARRIED_SUBJECT_BASEBALL_BAT_CLUB_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_BASEBALL_BAT_CLUB_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_BASEBALL_BAT_CLUB_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_KNIFE_EDGED_WEAPON_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_KNIFE_EDGED_WEAPON_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_KNIFE_EDGED_WEAPON_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_REVOLVER_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_REVOLVER_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_REVOLVER_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_RIFLE_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_RIFLE_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_RIFLE_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_SEMI_AUTOMATIC_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_SEMI_AUTOMATIC_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_SEMI_AUTOMATIC_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_SHOTGUN_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_SHOTGUN_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_SHOTGUN_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_NONE_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_NONE_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_NONE_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_UNKNOWN_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_UNKNOWN_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_UNKNOWN_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_SUBJECT_OTHER_SUBJECT_ONE | Text | |
WEAPONS_CARRIED_SUBJECT_OTHER_SUBJECT_TWO | Text | |
WEAPONS_CARRIED_SUBJECT_OTHER_SUBJECT_THREE | Text | |
WEAPONS_CARRIED_FIREARM | Text | |
WEAPONS_CARRIED_KNIFE_EDGED_WEAPON | Text | |
WEAPONS_CARRIED_IMPACT_WEAPON | Text | |
WEAPONS_CARRIED_UNARMED | Text | |
WEAPONS_CARRIED_UNKNOWN_WEAPON | Text | |
WEAPONS_CARRIED_OTHER_WEAPON | Text | |
LOCATION_SUBJECT_WEAPONS_AT_HAND_SUBJECT_ONE | Text | |
LOCATION_SUBJECT_WEAPONS_AT_HAND_SUBJECT_TWO | Text | |
LOCATION_SUBJECT_WEAPONS_AT_HAND_SUBJECT_THREE | Text | |
LOCATION_SUBJECT_WEAPONS_CONCEALED_PERSON_SUBJECT_ONE | Text | |
LOCATION_SUBJECT_WEAPONS_CONCEALED_PERSON_SUBJECT_TWO | Text | |
LOCATION_SUBJECT_WEAPONS_CONCEALED_PERSON_SUBJECT_THREE | Text | |
LOCATION_SUBJECT_WEAPONS_IN_HAND_SUBJECT_ONE | Text | |
LOCATION_SUBJECT_WEAPONS_IN_HAND_SUBJECT_TWO | Text | |
LOCATION_SUBJECT_WEAPONS_IN_HAND_SUBJECT_THREE | Text | |
TOTAL_ROUNDS_FIRED_ALL_SUBJECTS | Text | |
LOCATION_INCIDENT_OUTDOOR_LANEWAY | Text | |
LOCATION_INCIDENT_OUTDOOR_MOTOR_VEHICLE | Text | |
LOCATION_INCIDENT_OUTDOOR_PARK | Text | |
LOCATION_INCIDENT_OUTDOOR_ROADWAY | Text | |
LOCATION_INCIDENT_OUTDOOR_RURAL | Text | |
LOCATION_INCIDENT_OUTDOOR_YARD | Text | |
LOCATION_INCIDENT_OUTDOOR_OTHER | Text | |
LOCATION_INCIDENT_INDOOR_PRIVATE_PROPERTY_APARTMENT | Text | |
LOCATION_INCIDENT_INDOOR_PRIVATE_PROPERTY_HALLWAY | Text | |
LOCATION_INCIDENT_INDOOR_PRIVATE_PROPERTY_HOUSE | Text | |
LOCATION_INCIDENT_INDOOR_PUBLIC_PROPERTY_COMMERCIAL_SITE | Text | |
LOCATION_INCIDENT_INDOOR_PUBLIC_PROPERTY_FINANCIAL_INSTITUTION | Text | |
LOCATION_INCIDENT_INDOOR_PUBLIC_PROPERTY_PUBLIC_INSTITUTION | Text | |
LOCATION_INCIDENT_INDOOR_OTHER | Text | |
WEATHER_CONDITIONS_CLEAR | Text | |
WEATHER_CONDITIONS_CLOUDY | Text | |
WEATHER_CONDITIONS_FOG | Text | |
WEATHER_CONDITIONS_RAIN | Text | |
WEATHER_CONDITIONS_SNOW_SLEET | Text | |
WEATHER_CONDITIONS_SUNNY | Text | |
WEATHER_CONDITIONS_OTHER | Text | |
LIGHTING_CONDITIONS_DARK | Text | |
LIGHTING_CONDITIONS_DAYLIGHT | Text | |
LIGHTING_CONDITIONS_DUSK | Text | |
LIGHTING_CONDITIONS_GOOD_ARTIFICIAL_LIGHT | Text | |
LIGHTING_CONDITIONS_POOR_ARTIFICIAL_LIGHT | Text | |
LIGHTING_CONDITIONS_OTHER | Text | |
PERSON_INJURED_SELF_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_SELF_NATURE_INJURIES | Text | |
PERSON_INJURED_OTHER_POLICE_OFFICER_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_OTHER_POLICE_OFFICER_NATURE_INJURIES | Text | |
PERSON_INJURED_THIRD_PARTY_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_THIRD_PARTY_NATURE_INJURIES | Text | |
PERSON_INJURED_SUBJECT1_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_SUBJECT1_NATURE_INJURIES | Text | |
PERSON_INJURED_SUBJECT2_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_SUBJECT2_NATURE_INJURIES | Text | |
PERSON_INJURED_SUBJECT3_MEDICAL_ATTENTION_REQUIRED | Text | |
PERSON_INJURED_SUBJECT3_NATURE_INJURIES | Text | |
REVIEWED_SUPERVISOR | Text | |
REVIEWED_TRAINING_ANALYST | Text |
Additional information
- Last updated
- November 17, 2023
- Created
- November 14, 2023
- Format
- text/csv
- File size
- 16.8 MiB
- Licence
- Open Government Licence – Ontario
- Name
- Police Use of Force – Detailed Dataset, 2020-2022
- Type
- Data
- Language
- English
- Data made public date
- November 17, 2023
- Data range start
- January 1, 2020
- Data range end
- December 31, 2022
Help us improve the Data Catalogue
Provide feedback about our data and how you’re using it.