Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin
The data in this bulletin sets out the market-based (i.e., average purchase prices and market rents) and income-based thresholds that are to be used to determine the eligibility of a residential unit for an exemption from development charges and exclusions from the maximum community benefits charge and parkland dedication requirements. This bulletin is effective as of June 1, 2024, and is applicable across Ontario.
Units to which the exemptions and exclusions apply must be subject to agreements that provide for them to remain affordable residential units for 25 years. Units must also be sold or rented on an arm's length basis.
Use the data API
Visualize data
Use the Data Visualizer below to display this dataset as a table, graph or map.
Report an issue with this data
Submit a report if you are experiencing issues with the data resources in this dataset.
Data dictionary
Column | Type | Description |
---|---|---|
Municipalité | Text | |
Palier | Text | |
Région | Text | |
Prix d’achat abordable d’une maison individuelle | Text | |
Prix d’achat abordable d’une maison jumelée | Text | |
Prix d’achat abordable d’une maison en rangée | Text | |
Prix d’achat abordable d’un appartement condominial | Text | |
Prix d’achat fondé sur le revenu | Text | |
90 % du prix d’achat moyen d’une maison individuelle | Text | |
90 % du prix d’achat moyen d’une maison jumelée | Text | |
90 % du prix d’achat moyen d’une maison en rangée | Text | |
90% du prix d’achat moyen d’un appartement condominial | Text | |
Prix d’achat moyen d’une maison individuelle | Text | |
Prix d’achat moyen d’une maison jumelée | Text | |
Prix d’achat moyen d’une maison en rangée | Text | |
Prix d’achat moyen d’un appartement condominial | Text | |
Seuil appliqué pour une maison individuelle; et substitution | Text | |
Seuil appliqué pour une maison jumelée; et substitution | Text | |
Seuil appliqué pour une maison en rangée; et substitution | Text | |
Seuil appliqué pour un appart. condominial; et substitution | Text | |
Loyer mensuel abordable d'un studio | Text | |
Loyer mensuel abordable d'une unité d’une chambre à coucher | Text | |
Loyer mensuel abordable d'une unité de deux chambres à couche | Text | |
Loyer mensuel abordable d'une unité de trois chambres ou plus | Text | |
Loyer fondé sur le revenu | Text | |
Loyer du marché moyen d’un studio | Text | |
Loyer du marché moyen d’une unité d’une chambre à couche | Text | |
Loyer du marché moyen d’une unité de deux chambres à couch | Text | |
Loyer du marché moyen d’une unité de trois chambres ou plus | Text | |
Seuil appliqué pour un studio; et substitution | Text | |
Seuil appliqué pour une unité d’une chambre; et substitutio | Text | |
Seuil appliqué pour une unité de deux chambres; et substituti | Text | |
Seuil pour une unité de trois chambres ou plus; et substitutio | Text |
Additional information
- Last updated
- April 5, 2024
- Created
- May 1, 2024
- Format
- application/csv
- File size
- 132.9 KiB
- Licence
- Open Government Licence – Ontario
- Name
- Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin
- Type
- Data
- Language
- French
- Data made public date
- May 1, 2024
- Data range start
- June 1, 2024
- Data range end
- May 31, 2025
Help us improve the Data Catalogue
Provide feedback about our data and how you’re using it.